Cleveland Barons
CLE · West Division
22-22-10 · 54 pts
Injuries
- Mario Faubert — Ruptured Medial Collateral Ligament
- Jean Savard — Sprained Elbow
- Mats Waltin — High Ankle Sprain
Depth chart
| # | Goalies | Defencemen | Left Wings | Centers | Right Wings |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Lineups
Forwards
Defense
1st Powerplay Unit (5v4)
2nd Powerplay Unit (5v4)
Goalies
Starter
Backup