Leagues

Prospect rankings

# Team Player Age Abi. Pot. Skating Shooting Playmaking Defending Physicality Conditioning Character Hockey Sense
1 Edmonton Oilers Andy Moog G 20 2.5 5.0
2 Vancouver Canucks Brian Hayward G 20 1.5 5.0
3 Minnesota North Stars Glenn Anderson "Andy" RW · LW 19 2.5 4.0 15 16 14 13 12 17 12 16
4 Minnesota North Stars Brent Ashton "Ash" LW · C · RW 20 3.0 3.5 15 15 13 14 12 17 12 13
5 Minnesota North Stars Dave Poulin C · LW 21 2.5 3.5 15 15 13 14 13 17 12 15
6 Philadelphia Flyers Hakan Loob "Hawk" RW 19 2.5 3.5 15 12 14 12 11 19 12 17
7 Minnesota North Stars Keith Brown RD · LD 20 2.5 3.5 14 13 12 14 11 16 11 14
8 Boston Bruins Mike Ramsey "Woody" LD · RD 19 2.5 3.5 15 12 12 15 11 17 12 14
9 Minnesota North Stars Thomas Steen C 20 2.5 3.5 14 11 14 14 12 18 11 14
10 Washington Capitals Roland Melanson "Rollie the Goalie" G 20 2.0 3.5
11 Minnesota North Stars Pat Riggin G 21 1.5 3.5
12 Vancouver Canucks Bob Froese "Frosty" G 22 3.0 3.0
13 Boston Bruins Dave Barr RW 19 2.0 3.0 14 13 13 14 12 17 13 13
14 Vancouver Canucks Doug Lidster RD · LD 19 2.0 3.0 13 13 13 14 10 18 12 13
15 New York Islanders Mike Krushelnyski "Krusher" LW · C 20 2.0 3.0 13 15 13 13 12 17 11 15
16 New York Rangers Aaron Broten LW · C 19 1.5 3.0 13 12 14 12 11 17 11 16
17 Toronto Maple Leafs Jay Caufield RW 19 1.0 3.0 9 10 10 10 16 16 11 10
18 Winnipeg Jets Jim Peplinski "Pepper" C · RW · LW 19 1.0 3.0 11 9 12 11 13 18 11 12
19 Philadelphia Flyers Peter Dineen RD 19 0.5 3.0 11 10 10 13 12 16 12 12
20 Vancouver Canucks Billy Carroll C · LD 21 2.5 2.5 15 15 12 14 11 17 11 13
21 Philadelphia Flyers Duane Sutter "Dog" RW 20 2.5 2.5 13 16 13 14 14 17 13 13
22 Winnipeg Jets Dwight Foster "Dewey" RW · C · LW 23 2.5 2.5 14 13 13 15 12 16 11 14
23 Edmonton Oilers Mark Hardy "Harpo" LD · RD 21 2.5 2.5 13 13 14 13 13 17 12 13
24 Winnipeg Jets Mark Johnson "Magic" C · LW · RW 22 2.5 2.5 15 16 14 12 11 17 11 16
25 Vancouver Canucks Peter Ihnacak C 23 2.5 2.5 14 12 13 13 11 19 13 17
26 Winnipeg Jets Tony McKegney LW 22 2.5 2.5 14 15 11 13 12 16 11 15
27 Detroit Red Wings Brent Peterson C · RW 22 2.0 2.5 13 15 11 14 12 17 11 12
28 Philadelphia Flyers Craig Laughlin RW 22 2.0 2.5 13 15 13 13 12 16 13 14
29 Detroit Red Wings Dan Daoust "Dangerous Dan" C · LW 20 2.0 2.5 14 15 16 11 12 17 11 14
30 Edmonton Oilers Daniel Métivier RW 21 2.0 2.5 13 13 12 11 13 18 13 14
31 Vancouver Canucks Doug Sulliman "Sully" RW · LW 20 2.0 2.5 14 14 12 12 11 17 12 15
32 Chicago Black Hawks Greg Smith RW · LD · RD · LW 24 2.0 2.5 13 21 14 15 13 18 12 13
33 Chicago Black Hawks J.F. Sauvé C 20 2.0 2.5 13 12 16 12 9 17 11 14
34 Edmonton Oilers Louis Sleigher RW 21 2.0 2.5 14 12 13 13 12 16 11 14
35 Quebec Nordiques Perry Turnbull "Percy" LW · C 21 2.0 2.5 13 16 11 13 14 17 10 15
36 Vancouver Canucks Pierre Lacroix LD · RD 21 2.0 2.5 14 14 13 13 11 17 10 16
37 Minnesota North Stars Tim Higgins RW 22 2.0 2.5 13 15 13 13 12 17 10 14
38 Quebec Nordiques Tomas Jonsson LD · RD 20 2.0 2.5 13 12 13 14 11 18 13 13
39 Montreal Canadiens Colin Patterson RW · LW 20 1.5 2.5 14 13 11 13 11 17 11 12
40 Los Angeles Kings Erkki Lehtonen C · LW 23 1.5 2.5 13 13 12 11 10 17 13 15
41 St. Louis Blues Glen Currie "The Kid" C · LW 21 1.5 2.5 14 13 14 12 11 17 11 14
42 Toronto Maple Leafs Greg Adams "Eddie" LW 20 1.5 2.5 12 15 13 12 14 16 13 13
43 Toronto Maple Leafs Jacques Soguel C · LW 24 1.5 2.5 14 14 12 10 12 18 9 14
44 Boston Bruins Mike McPhee LW 19 1.5 2.5 14 13 12 14 12 17 13 13
45 Buffalo Sabres Pat Conacher LW · C 21 1.5 2.5 12 11 11 13 12 18 11 12
46 Buffalo Sabres Steve Bozek LW · C 19 1.5 2.5 14 13 12 13 11 17 13 14
47 Hartford Whalers Stew Gavin LW · RW 20 1.5 2.5 13 10 12 13 12 17 12 13
48 Minnesota North Stars Anders Eldebrink RD · LD 19 1.0 2.5 13 11 12 13 10 19 10 12
49 Vancouver Canucks Jacques Cloutier G 20 1.0 2.5
50 Montreal Canadiens Manfred Schuster LD 21 1.0 2.5 14 9 10 14 11 16 14 13
51 Atlanta Flames Anders Hakansson "The Hawk" LW · RW 24 2.0 2.0 14 13 11 13 12 16 11 15
52 New York Islanders Antero Kivelä G 24 2.0 2.0
53 Chicago Black Hawks Brad Smith RW 22 2.0 2.0 13 16 12 12 14 15 11 14
54 Winnipeg Jets Brian MacLellan LW · LD 21 2.0 2.0 13 16 12 13 12 17 11 14
55 New York Islanders Bruce Crowder RW · LW · RD 23 2.0 2.0 12 15 11 13 12 17 11 14
56 Boston Bruins Craig Norwich RD · LD 24 2.0 2.0 14 14 12 12 10 17 13 11
57 Washington Capitals Dale Baldwin RW · LW 23 2.0 2.0 13 13 13 12 12 16 14 14
58 Chicago Black Hawks Daniel Lecours LW 24 2.0 2.0 14 15 12 11 12 18 11 17
59 Boston Bruins Dave Delich C 23 2.0 2.0 14 13 15 11 11 17 11 15
60 Chicago Black Hawks Dave Shand RD · LD 23 2.0 2.0 14 12 12 14 12 17 11 13
61 New York Islanders Dave Silk "Silky" RW · C 22 2.0 2.0 15 11 11 14 13 15 12 14
62 Pittsburgh Penguins Garth MacGuigan C 24 2.0 2.0 12 13 14 11 13 17 11 16
63 Philadelphia Flyers Gord Wappel LD 21 2.0 2.0 12 13 13 13 13 17 14 11
64 Buffalo Sabres Hannu Oksanen RW 22 2.0 2.0 15 11 12 14 12 17 14 12
65 Atlanta Flames John Harrington LW 23 2.0 2.0 13 14 11 13 11 18 11 14
66 Pittsburgh Penguins Kelly Greenbank RW · LW 24 2.0 2.0 13 15 12 12 12 18 12 14
67 Atlanta Flames Kevin Schamehorn RW 23 2.0 2.0 13 14 11 12 15 17 14 14
68 Chicago Black Hawks M.F. Schurman LW · RW 22 2.0 2.0 15 14 11 13 13 16 13 14
69 Pittsburgh Penguins Mark Lofthouse RW · C 23 2.0 2.0 14 13 13 12 11 17 12 15
70 Pittsburgh Penguins Merlin Malinowski "The Magician" C 21 2.0 2.0 15 14 13 12 10 17 14 15
71 Winnipeg Jets Mike Crombeen RW · C 23 2.0 2.0 14 13 13 14 12 16 12 12
72 Vancouver Canucks Mike Forbes RD · LD 22 2.0 2.0 12 12 14 13 13 16 12 15
73 Pittsburgh Penguins Mike Gillis LW 21 2.0 2.0 14 16 12 12 12 16 11 13
74 Edmonton Oilers Neil Hawryliw LW · RW 24 2.0 2.0 13 13 12 12 13 17 11 14
75 Buffalo Sabres Norm Aubin C 19 2.0 2.0 15 16 11 11 12 18 10 17
76 Chicago Black Hawks Paul Crowley RW 24 2.0 2.0 13 15 13 13 14 15 15 15
77 New York Rangers Paul Marshall LW 19 2.0 2.0 14 15 12 11 10 16 12 15
78 Colorado Rockies Pierre Giroux C · LW 24 2.0 2.0 13 13 13 11 14 17 13 15
79 Chicago Black Hawks Randy Gregg "Doc" LD · RD 24 2.0 2.0 12 13 12 15 11 17 13 14
80 Minnesota North Stars Richard Sévigny G 23 2.0 2.0
81 New York Rangers Rob Holland G 22 2.0 2.0
82 Detroit Red Wings Steve Baker "Broadway" G 23 2.0 2.0
83 Chicago Black Hawks Terry Martin LW · RW 24 2.0 2.0 13 17 12 12 13 19 11 13
84 Washington Capitals Tim Harrer RW · C · LW 23 2.0 2.0 16 15 12 11 11 16 11 16
85 Pittsburgh Penguins Tim Tookey LW · C 19 2.0 2.0 15 15 14 11 11 17 12 15
86 Boston Bruins Alan Haworth C · RW 19 1.5 2.0 13 14 13 12 11 17 10 15
87 Minnesota North Stars Bill Kitchen LD 19 1.5 2.0 12 11 12 14 13 17 11 14
88 Winnipeg Jets Bill Root RD 20 1.5 2.0 12 12 12 15 11 16 13 14
89 Philadelphia Flyers Bob Crawford RW 21 1.5 2.0 14 14 12 11 10 16 11 15
90 Minnesota North Stars Bob Janecyk G 23 1.5 2.0
91 Pittsburgh Penguins Bobby Francis C · RW 21 1.5 2.0 14 14 12 12 12 17 13 13
92 Edmonton Oilers Charlie Bourgeois "Boo Boo" RD · LD 20 1.5 2.0 12 11 12 15 13 15 13 14
93 Vancouver Canucks Chris Kotsopoulos "The Big Greek" RD · LD 21 1.5 2.0 12 12 12 14 12 16 14 12
94 Toronto Maple Leafs Craig Homola C 21 1.5 2.0 14 14 13 12 11 16 14 15
95 Los Angeles Kings Dan Poulin RD 22 1.5 2.0 14 13 12 13 11 17 12 12
96 Edmonton Oilers Darren Veitch RD · LD 20 1.5 2.0 12 13 12 12 9 18 10 12
97 Philadelphia Flyers Don Laurence "Red" C · RW 23 1.5 2.0 14 17 12 12 11 17 11 15
98 Buffalo Sabres Doug Derkson C 22 1.5 2.0 14 13 14 10 10 17 11 14
99 Colorado Rockies Doug Morrison RW 20 1.5 2.0 15 14 9 11 12 18 10 16
100 Chicago Black Hawks Gilles Hamel LW · RW 20 1.5 2.0 14 11 13 13 11 15 14 13