Detroit Red Wings
DET · East Division
19-26-11 · 49 pts
Injuries
- Darryl Edestrand — Bruised Forehead
Depth chart
| # | Goalies | Defencemen | Left Wings | Centers | Right Wings |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Lineups
Forwards
Defense
1st Powerplay Unit (5v4)
2nd Powerplay Unit (5v4)
Goalies
Starter
Backup