Leagues

Power Rankings

Rank Change Team Record P% Talent PP% PK% SH% Form (L10) Star player
1 0 MTL logo Montreal Canadiens 50-26-4-3 65.0% 93 27.5% 79.5% 11.9% 9-1-0-0 C Wayne Gretzky 97 5.0 5.0
2 0 STL logo St. Louis Blues 51-26-3-2 65.6% 86 23.9% 80.4% 11.9% 5-5-0-0 C Neal Broten 97 5.0 5.0
3 0 PHI logo Philadelphia Flyers 47-28-5-3 61.9% 98 25.6% 77.7% 12.5% 4-6-0-0 RW Rick Middleton 95 5.0 5.0
4 0 NYI logo New York Islanders 46-28-6-4 61.3% 93 23.6% 77.9% 11.7% 4-4-0-2 G Pete Peeters 96 5.0 5.0
5 0 PIT logo Pittsburgh Penguins 49-29-2-0 62.5% 84 21.7% 75.4% 11.5% 2-7-0-1 RW Guy Lafleur 95 4.5 4.5
6 0 CGY logo Calgary Flames 44-32-4-6 57.5% 94 27.6% 80.8% 11.1% 5-3-0-2 G Grant Fuhr 87 5.0 5.0
7 0 WPG logo Winnipeg Jets 42-29-9-2 58.1% 85 24.7% 79.2% 11.9% 4-6-0-0 C Dale Hawerchuk 95 4.5 5.0
8 0 WAS logo Washington Capitals 44-30-6-2 58.8% 77 25.3% 83.4% 12.1% 6-3-0-1 C Dennis Maruk 92 3.5 3.5
9 0 CHI logo Chicago Black Hawks 41-33-6-3 55.0% 88 23.5% 79.2% 11.4% 4-5-0-1 C Bobby Smith 92 4.0 4.0
10 0 MIN logo Minnesota North Stars 41-37-2-3 52.5% 97 22.3% 75.3% 10.8% 5-4-0-1 C Denis Savard 96 5.0 5.0
11 0 HAR logo Hartford Whalers 40-37-3-2 51.9% 91 25.9% 78.7% 11.3% 5-5-0-0 LW John Ogrodnick 93 4.5 4.5
12 0 QUE logo Quebec Nordiques 39-36-5-6 51.9% 88 19.7% 73.2% 10.6% 4-4-0-2 RD Larry Murphy 94 5.0 5.0
13 0 VAN logo Vancouver Canucks 35-40-5-3 46.9% 86 22.4% 75.1% 11.3% 3-4-0-3 RW Mike Bossy 95 5.0 5.0
14 0 BOS logo Boston Bruins 35-38-7-1 48.1% 79 23.5% 80.3% 11.6% 3-6-0-1 LD Paul Coffey 95 5.0 5.0
15 0 DET logo Detroit Red Wings 34-39-7-1 46.9% 83 17.3% 75.8% 11.0% 4-6-0-0 G Mike Liut 97 5.0 5.0
16 0 LAK logo Los Angeles Kings 32-43-5-1 43.1% 81 23.2% 76.6% 12.0% 5-4-0-1 RW Mats Naslund 93 4.0 4.0
17 0 BUF logo Buffalo Sabres 25-46-9-3 36.9% 97 19.6% 73.5% 10.3% 2-6-2-0 C Bryan Trottier 94 4.5 4.5
18 0 TOR logo Toronto Maple Leafs 33-42-5-3 44.4% 67 21.5% 76.6% 11.2% 4-6-0-0 C Bernie Federko 94 5.0 5.0
19 0 EDM logo Edmonton Oilers 19-57-4-2 26.3% 78 17.1% 76.5% 11.5% 4-6-0-0 RW Brian Bellows 92 3.5 5.0
20 0 NYR logo New York Rangers 20-58-2-6 26.3% 67 20.8% 76.2% 12.6% 1-8-0-1 C Doug Gilmour 92 3.5 5.0
21 0 NJD logo New Jersey Devils 21-54-5-2 29.4% 51 17.1% 78.2% 11.2% 2-7-1-0 RW Pierre Mondou 92 3.5 3.5

FIHL Historical

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more