League leaders (full stats)
Save % (min. 20 GP)
John Garrett
0.908
-
2
Grant Fuhr
0.899
-
3
Glen Hanlon
0.896
-
4
Peter Lindmark
0.896
Top teams (standings)
| Team | Record | Pts | GF | GA | P% | |
|---|---|---|---|---|---|---|
|
St. Louis Blues | 51-26-3-2 | 105 | 355 | 271 | 0.656 |
|
Montreal Canadiens | 50-26-4-3 | 104 | 354 | 254 | 0.650 |
|
Pittsburgh Penguins | 49-29-2-0 | 100 | 325 | 291 | 0.625 |
|
Philadelphia Flyers | 47-28-5-3 | 99 | 351 | 273 | 0.619 |
|
New York Islanders | 46-28-6-4 | 98 | 338 | 272 | 0.613 |
Auction House
Daily lots · starting at $0.25
Recent scores (all)
Saturday, May 26, 1984
-
Playoffs Box score
Thursday, May 24, 1984
-
Playoffs Box score
Tuesday, May 22, 1984
-
Playoffs Box score
Sunday, May 20, 1984
-
Playoffs Box score