Player of the Month
Loading highlights…
Top teams (standings)
| Team | Record | Pts | GF | GA | P% | |
|---|---|---|---|---|---|---|
|
Vancouver Canucks | 51-18-11-0 | 113 | 342 | 227 | 0.706 |
|
Pittsburgh Penguins | 50-20-10-0 | 110 | 331 | 216 | 0.688 |
|
Toronto Maple Leafs | 45-23-12-0 | 102 | 299 | 247 | 0.638 |
|
Philadelphia Flyers | 44-27-9-0 | 97 | 308 | 251 | 0.606 |
|
Edmonton Oilers | 43-26-11-0 | 97 | 286 | 240 | 0.606 |
League leaders (full stats)
Recent scores (all)
Friday, May 2, 1980
-
Playoffs Box score
Thursday, May 1, 1980
-
Playoffs Box score
Wednesday, April 30, 1980
-
Playoffs Box score
Tuesday, April 29, 1980
-
Playoffs Box score
Monday, April 28, 1980
-
OT Playoffs Box score
Sunday, April 27, 1980
-
Playoffs Box score
Saturday, April 26, 1980
-
Playoffs Box score