League leaders (full stats)
Save % (min. 18 GP)
Martins Bluks
0.926
-
2
Anthony Salomon
0.925
-
3
Dmitry Getsov
0.924
-
4
Heinz Schmitz
0.918
Top teams (standings)
| Team | Record | Pts | GF | GA | P% | |
|---|---|---|---|---|---|---|
|
Winnipeg Jets | 58-19-3 | 119 | 310 | 224 | 0.744 |
|
Chicago Blackhawks | 51-23-6 | 108 | 317 | 249 | 0.675 |
|
Washington Capitals | 50-24-6 | 106 | 311 | 233 | 0.663 |
|
San Jose Sharks | 51-25-4 | 106 | 272 | 247 | 0.663 |
|
Buffalo Sabres | 48-28-4 | 100 | 305 | 241 | 0.625 |
Recent scores (all)
Wednesday, May 29, 2047
-
Playoffs Box score
Monday, May 27, 2047
-
Playoffs Box score
Sunday, May 26, 2047
-
Playoffs Box score
Friday, May 24, 2047
-
Playoffs Box score
Thursday, May 23, 2047
-
OT Playoffs Box score