League leaders (full stats)
Save % (min. 21 GP)
Ilya Sorokin
0.915
-
2
Sebastian Cossa
0.911
-
3
Aku Koskenvuo
0.905
-
4
Ryerson Leenders
0.903
Top teams (standings)
| Team | Record | Pts | GF | GA | P% | |
|---|---|---|---|---|---|---|
|
Detroit Red Wings | 57-22-3 | 117 | 352 | 218 | 0.713 |
|
Buffalo Sabres | 56-21-5 | 117 | 349 | 233 | 0.713 |
|
Utah Mammoth | 53-24-5 | 111 | 311 | 252 | 0.677 |
|
Philadelphia Flyers | 49-21-12 | 110 | 344 | 250 | 0.671 |
|
New York Islanders | 52-24-6 | 110 | 313 | 227 | 0.671 |
Recent scores (all)
Monday, June 2, 2031
-
Playoffs Box score
Saturday, May 31, 2031
-
Playoffs Box score
Thursday, May 29, 2031
-
Playoffs Box score
Tuesday, May 27, 2031
-
OT Playoffs Box score