League leaders (full stats)
Save % (min. 21 GP)
Joel Blomqvist
0.939
-
2
Mads Søgaard
0.924
-
3
Carter Hart
0.924
-
4
Jonas Johansson
0.922
Top teams (standings)
| Team | Record | Pts | GF | GA | P% | |
|---|---|---|---|---|---|---|
|
Tampa Bay Lightning | 62-15-7 | 131 | 326 | 187 | 0.780 |
|
Florida Panthers | 58-18-8 | 124 | 308 | 195 | 0.738 |
|
Minnesota Wild | 56-22-6 | 118 | 306 | 196 | 0.702 |
|
Edmonton Oilers | 52-26-6 | 110 | 327 | 220 | 0.655 |
|
Toronto Maple Leafs | 52-28-4 | 108 | 283 | 225 | 0.643 |
Auction House
Daily lots · starting at $0.25
Recent scores (all)
Wednesday, May 31, 2028
-
Playoffs Box score
Monday, May 29, 2028
-
Playoffs Box score
Saturday, May 27, 2028
-
Playoffs Box score
Thursday, May 25, 2028
-
Playoffs Box score