Leagues

Power Rankings

Rank Change Team Record P% Talent PP% PK% SH% Form (L10) Star player
1 0 WPG logo Winnipeg Jets 58-19-3 74.4% 95 25.8% 76.3% 9.5% 6-3-1 LW Chad Simons 87 5.0 5.0
2 0 CHI logo Chicago Blackhawks 51-23-6 67.5% 98 29.5% 78.2% 9.6% 6-3-1 LW Tom Lawrence 90 5.0 5.0
3 0 SJS logo San Jose Sharks 51-25-4 66.3% 91 24.1% 76.0% 9.6% 7-3-0 G Craig Kaminsky 85 5.0 5.0
4 0 WSH logo Washington Capitals 50-24-6 66.3% 78 29.6% 78.2% 10.3% 5-5-0 C Sebastian Iceman 90 5.0 5.0
5 0 DET logo Detroit Red Wings 43-30-7 58.1% 92 25.9% 79.1% 10.0% 4-5-1 C Kane Cooper 97 5.0 5.0
6 0 VAN logo Vancouver Canucks 46-31-3 59.4% 86 25.0% 77.2% 8.7% 6-2-2 C Daine Blair 87 5.0 5.0
7 0 PHI logo Philadelphia Flyers 43-30-7 58.1% 90 31.2% 78.3% 10.6% 4-6-0 RW Dimitrie Branzei 93 5.0 5.0
8 0 QUE logo Quebec Nordiques 46-32-2 58.8% 76 28.6% 75.7% 9.9% 5-5-0 LW Lukas Dubsky 89 5.0 5.0
9 0 EDM logo Edmonton Oilers 44-30-6 58.8% 71 23.9% 77.0% 9.9% 6-3-1 RW Igor Vorshev 94 5.0 5.0
10 0 BUF logo Buffalo Sabres 48-28-4 62.5% 54 25.0% 76.3% 9.7% 6-4-0 C Max Power 81 5.0 5.0
11 0 VGK logo Vegas Golden Knights 39-33-8 53.8% 75 23.6% 76.0% 8.6% 3-5-2 RW Jeff McMillon 93 5.0 5.0
12 0 NJD logo New Jersey Devils 40-34-6 53.8% 72 23.8% 66.8% 9.8% 5-4-1 LW Gim Eon 93 5.0 5.0
13 0 LAK logo Los Angeles Kings 39-38-3 50.6% 82 21.3% 75.1% 10.1% 6-3-1 C Cosmo Kramer 97 5.0 5.0
14 0 MIN logo Minnesota North Stars 38-39-3 49.4% 82 24.0% 77.5% 8.9% 5-5-0 RW Rick Watts 82 5.0 5.0
15 0 HAR logo Hartford Whalers 37-34-9 51.9% 69 28.5% 71.3% 10.8% 7-3-0 RW Gustav Eriksen 91 5.0 5.0
16 +1 STL logo St. Louis Blues 35-39-6 47.5% 84 18.5% 77.8% 9.8% 4-4-2 C Brycen Lockridge 87 5.0 5.0
17 -1 PIT logo Pittsburgh Penguins 37-34-9 51.9% 66 22.2% 80.9% 9.1% 4-6-0 LW Danilo Puggioni 90 5.0 5.0
18 0 CGY logo Calgary Flames 32-42-6 43.8% 87 24.4% 74.2% 8.3% 3-7-0 RW Gustav Abrahamsson 97 5.0 5.0
19 0 TOR logo Toronto Maple Leafs 39-32-9 54.4% 50 22.4% 75.3% 9.5% 3-7-0 C Vyacheslav Sursov 79 5.0 5.0
20 0 MTL logo Montreal Canadiens 34-37-9 48.1% 63 25.5% 67.7% 9.4% 2-7-1 C Le Passeur 89 5.0 5.0
21 0 BOS logo Boston Bruins 27-42-11 40.6% 74 26.1% 77.1% 8.8% 5-5-0 LW Mark Shepler 88 5.0 5.0
22 0 NYR logo New York Rangers 34-41-5 45.6% 57 25.9% 65.6% 9.3% 2-8-0 LW Ladislav Neruda 86 5.0 5.0
23 0 NYI logo New York Islanders 26-48-6 36.3% 62 24.4% 70.6% 9.7% 6-4-0 RW Emile Valois 88 5.0 5.0
24 0 OTT logo Ottawa Senators 23-51-6 32.5% 52 22.8% 73.1% 9.8% 1-8-1 C Daniel Henrik 89 5.0 5.0

Billy Oyster Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more