League leaders (full stats)
Save % (min. 17 GP)
Tom Edelstein
0.912
-
2
Gian Hirt
0.905
-
3
Petri Ikonen
0.905
-
4
Aleksandr Parin
0.905
Top teams (standings)
| Team | Record | Pts | GF | GA | P% | |
|---|---|---|---|---|---|---|
|
Hartford Whalers | 52-14-2 | 106 | 352 | 183 | 0.779 |
|
Vancouver Salmons | 50-13-5 | 105 | 322 | 164 | 0.772 |
|
Kansas City Scouts | 47-17-4 | 98 | 260 | 176 | 0.721 |
|
Washington Stags | 37-27-4 | 78 | 246 | 222 | 0.574 |
|
Montreal Mounties | 36-30-2 | 74 | 242 | 258 | 0.544 |
Recent scores (all)
Saturday, April 27, 2030
-
Playoffs Box score
Wednesday, April 24, 2030
-
Playoffs Box score
Sunday, April 21, 2030
-
Playoffs Box score