Leagues

Free agents

Player Age OVR Abi. Pot.
Alexander Nikishin LD · RD 30 73 2.5 2.5
Danila Yurov C · LW · RW 28 72 2.5 2.5
Jake Neighbours RW · LW · C 30 70 2.5 2.5
Jared Davidson C · RW · LW 29 62 2.5 2.5
Joshua Roy C · LW · RW 28 64 2.5 2.5
Luke Evangelista RW · LW · C 30 69 2.5 2.5
Matthew Savoie LW · C · RW 28 70 2.5 2.5
Oliver Kapanen C · LW · RW 28 69 2.5 2.5
Simon Edvinsson LD 29 70 2.5 2.5
Yegor Sharangovich RW · LW · C 34 64 2.5 2.5
Cam York RD · LD 31 70 2.0 2.0
Gannon Laroque RD · LD 28 69 2.0 2.0
Jansen Harkins C · LW · RW 35 45 2.0 2.0
Jonah Gadjovich RW · LW 33 53 2.0 2.0
Keegan Kolesar RW · C 35 50 2.0 2.0
Mario Ferraro LD · RD 33 67 2.0 2.0
Martin Haba RW · LW 21 56 2.0 2.0
Peyton Krebs LW · C 31 64 2.0 2.0
Reese Johnson C · RW · LW 33 49 2.0 2.0
Robert Calisti LD · RD 31 46 2.0 2.0
Matyas Michalek LD · RD 22 57 1.0 2.0
Michael McLeod "Mikey" C · RW 34 47 1.0 2.0
Easton Perzylo LD · RD 22 40 0.5 2.0
Kaius Millan C 21 44 0.5 2.0
Anthony Wilson LW · C 27 50 1.5 1.5
Anthony Yu C · RW 27 40 1.5 1.5
Austin Strand RD · LD 35 40 1.5 1.5
Bobby McMann C · LW · RW 36 44 1.5 1.5
Brett Leason RW · C 33 40 1.5 1.5
Briley Wood RW · C 29 41 1.5 1.5
Cole Schwindt RW · C 31 46 1.5 1.5
Connor Lockhart C 29 40 1.5 1.5
Daks Klinkhammer LW · C · RW 26 40 1.5 1.5
Daylan Kuefler LW 30 46 1.5 1.5
Dominic James LW · C · RW 29 44 1.5 1.5
Eric Alarie LW · C 29 44 1.5 1.5
Ethan Semeniuk LW · C 27 47 1.5 1.5
Givani Smith RW · LW 34 48 1.5 1.5
Gunnarwolfe Fontaine LW · C 31 40 1.5 1.5
Henry Rybinski C · LW · RW 31 40 1.5 1.5
Jack Campbell LW · C 28 40 1.5 1.5
Justin Barron RD · LD 30 51 1.5 1.5
Kyle McDonald RW · LW 30 45 1.5 1.5
Luke Kunin RW · C · LW 34 49 1.5 1.5
Mark Kastelic RW · C 33 43 1.5 1.5
Matthew Highmore C · LW · RW 36 40 1.5 1.5
Matthew Kopperud LW · C 32 40 1.5 1.5
Maël Lavigne LW · C 27 49 1.5 1.5
Michael Carcone LW · C · RW 36 40 1.5 1.5
Noah Sedore LW 30 40 1.5 1.5
Oasiz Wiesblatt LW · C 28 46 1.5 1.5
Ondřej Becher C · RW · LW 28 56 1.5 1.5
Orrin Centazzo LW 32 40 1.5 1.5
Patrick Guay LW · C 30 40 1.5 1.5
Pier-Olivier Roy LW · RW 30 40 1.5 1.5
Riley Damiani C · RW 32 40 1.5 1.5
Riley Thompson C 29 41 1.5 1.5
Ross Mitton RW 31 40 1.5 1.5
Ryder Matter RW · C · LW 27 40 1.5 1.5
Serron Noel RW · C 31 49 1.5 1.5
Tarun Fizer RW · C 31 40 1.5 1.5
Teydon Trembecky LW · C 27 42 1.5 1.5
Tyler Cristall C · LW · RW 30 40 1.5 1.5
Tyson Doucette C 28 43 1.5 1.5
Tyson Jost LW · C · RW 34 45 1.5 1.5
Vann Yuhas C · RW · LW 28 40 1.5 1.5
Wyatt Bongiovanni C · LW 32 40 1.5 1.5
Zachary Urdahl LW · RW 30 40 1.5 1.5
Émile Duquet LW · C 27 48 1.5 1.5
Adrian Manzo RD 24 44 1.0 1.5
Alex Bump LW 28 49 1.0 1.5
Anthony DiCarlo LD 25 45 1.0 1.5
Brett Rylance C · LW · RW 30 40 1.0 1.5
Cole Tuminaro RD 25 46 1.0 1.5
Daniel Donza C · RW 22 40 1.0 1.5
Dominick Blanchard RD 21 42 1.0 1.5
Eddy Doyle LD · RD 24 42 1.0 1.5
Fraser McDonell LD 26 51 1.0 1.5
Jack Poole LW · C 23 40 1.0 1.5
Jacob De Ladurantaye LD 24 47 1.0 1.5
Josh Lopina C · RW 31 46 1.0 1.5
Justin Handsor LD · RD 24 44 1.0 1.5
Landon Stringfellow LD 26 49 1.0 1.5
Luca Bonomo RD · LD 24 41 1.0 1.5
Luka Graziano RD 24 45 1.0 1.5
Lukas Mork LD 22 45 1.0 1.5
Marc-François Boucher RW · LW 21 42 1.0 1.5
Mason Marcellus C · LW 29 41 1.0 1.5
Mason Poitras C · RW 21 44 1.0 1.5
Mathias Laferrière C · RW 32 46 1.0 1.5
Nathaniel Hanley C 30 41 1.0 1.5
Riley Piercey RW · LW 30 43 1.0 1.5
Ryan Gagnier C · LW 29 43 1.0 1.5
Rylan Maughan RD · LD 23 43 1.0 1.5
Stanley Cooley C 30 42 1.0 1.5
Yūsaku Andō C · RW 28 42 1.0 1.5
Zack Côté RD · LD 22 42 1.0 1.5
Aidan Dudas RW · C · LW 32 40 0.5 1.5
Andrew Nordstrom C · RW 22 40 0.5 1.5
Austen Swankler C · LW 30 40 0.5 1.5