Leagues

Power Rankings

Rank Change Team Record P% Talent PP% PK% SH% Form (L10) Star player
1 0 HFD logo Hartford Whalers 52-14-2 77.9% 97 25.5% 93.7% 12.8% 5-5-0 G Petri Ikonen 97 5.0 5.0
2 0 VAN logo Vancouver Salmons 50-13-5 77.2% 85 17.4% 87.8% 13.3% 5-4-1 G Tom Edelstein 88 4.0 4.0
3 0 KSC logo Kansas City Scouts 47-17-4 72.1% 92 19.9% 86.5% 11.2% 7-3-0 G Gian Hirt 95 5.0 5.0
4 0 WSH logo Washington Stags 37-27-4 57.4% 91 16.7% 80.2% 10.6% 4-6-0 RW Erwin Mulqueeny 97 5.0 5.0
5 0 ALA logo Alaska Huskies 33-31-4 51.5% 90 18.1% 86.6% 11.5% 5-4-1 LW Walt Morra 96 5.0 5.0
6 0 UTB logo Utah Buzz 31-34-3 47.8% 81 14.2% 80.6% 10.4% 3-6-1 LW Kelsey Hooper 96 5.0 5.0
7 0 MTL logo Montreal Mounties 36-30-2 54.4% 55 18.5% 79.7% 11.8% 4-5-1 LW Desmond Brainard 91 4.0 4.0
8 0 PHI logo Philadelphia Stallions 33-32-3 50.7% 66 17.2% 78.0% 9.6% 4-5-1 G Aleksandr Parin 92 5.0 5.0
9 0 LDN logo London Admirals 25-38-5 40.4% 57 22.1% 86.0% 11.9% 7-3-0 C Joel Grünenfelder 94 4.5 4.5
10 0 ATL logo Atlanta Lynx 23-42-3 36.0% 66 16.8% 77.6% 9.3% 0-10-0 RW Rodion Kabakov 91 3.5 5.0
11 0 NYR logo New York Rats 24-38-6 39.7% 47 8.3% 79.2% 9.2% 4-5-1 LW Joseph Thurber 93 4.0 4.5
12 0 SDS logo San Diego Steelrunners 17-50-1 25.7% 56 11.3% 78.9% 8.7% 6-4-0 G Kevin Alcorn 94 4.5 4.5

Caribou Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more