Leagues

Power Rankings

Rank Change Team Record P% Talent PP% PK% SH% Form (L10) Star player
1 0 VGK logo Vegas Golden Knights 58-17-7 75.0% 71 20.3% 84.0% 12.3% 5-0-5 C Auston Matthews 79 5.0 5.0
2 0 ATL logo Atlanta Thrashers 61-19-2 75.6% 70 17.9% 81.2% 12.4% 7-2-1 LW Eduard Šalé 76 5.0 5.0
3 0 TOR logo Toronto Maple Leafs 48-28-6 62.2% 98 24.9% 84.2% 11.2% 5-4-1 LW Aleksanteri Kaskimäki 97 5.0 5.0
4 0 PAT logo Prince Albert Timbers 50-25-7 65.2% 78 27.1% 83.3% 12.1% 7-3-0 C Shane Wright 78 5.0 5.0
5 0 ABQ logo Albuquerque Turkeys 47-29-6 61.0% 90 17.4% 85.9% 11.1% 5-4-1 LW Elias Pettersson 76 5.0 5.0
6 0 PIT logo Pittsburgh Penguins 48-30-4 61.0% 86 15.4% 84.3% 10.7% 5-4-1 LW Jordan Labelle 84 5.0 5.0
7 0 ANC logo Anchorage Aurora 45-27-10 61.0% 86 15.0% 77.7% 9.7% 6-2-2 C Ivan Yentov 78 5.0 5.0
8 0 CHR logo Chicago Reign 43-31-8 57.3% 95 18.4% 80.6% 10.8% 4-6-0 C Jabez Seymour 90 5.0 5.0
9 0 NYI logo New York Islanders 46-28-8 61.0% 79 23.4% 85.7% 11.3% 6-4-0 RW Jérémy Loranger 84 5.0 5.0
10 0 MTL logo Montreal Canadiens 49-29-4 62.2% 76 19.3% 85.4% 11.1% 2-7-1 C Michael Misa 79 5.0 5.0
11 0 ANA logo Anaheim Ducks 44-32-6 57.3% 87 18.8% 72.4% 12.4% 3-6-1 C Connor McDavid 86 5.0 5.0
12 0 CGY logo Calgary Flames 43-33-6 56.1% 81 21.3% 82.7% 10.9% 5-3-2 RW Connor Bedard 86 5.0 5.0
13 0 HFD logo Hartford Whalers 44-32-6 57.3% 58 19.2% 88.1% 10.9% 6-1-3 C Jack Hughes 76 5.0 5.0
14 0 EDMN logo Edmonton Oilers 42-34-6 54.9% 70 15.0% 83.8% 11.3% 2-7-1 RW Ethan Weir 84 5.0 5.0
15 0 VAN logo Vancouver Canucks 40-35-7 53.0% 71 17.8% 82.5% 10.7% 5-5-0 RW Nathan MacKinnon 75 5.0 5.0
16 0 COL logo Colorado Avalanche 38-36-8 51.2% 76 21.8% 78.5% 11.0% 5-5-0 C Macklin Celebrini 81 5.0 5.0
17 0 NOLA logo New Orleans Reapers 38-35-9 51.8% 70 25.9% 84.6% 11.8% 7-2-1 C Jimmy Lombardi 80 5.0 5.0
18 0 PHX logo Phoenix Coyotes 37-40-5 48.2% 83 19.0% 77.3% 10.2% 7-3-0 C Jonathan Lekkerimäki 96 5.0 5.0
19 0 MEX logo Mexico City Cartel 35-37-10 48.8% 76 15.6% 80.3% 10.4% 3-4-3 C Maddox Schultz 85 5.0 5.0
20 0 KCS logo Kansas City Scouts 37-39-6 48.8% 74 22.4% 80.4% 10.7% 5-5-0 RD Brock Cripps 81 5.0 5.0
21 0 SEAS logo Seattle Spitfires 37-39-6 48.8% 70 15.4% 75.7% 10.6% 4-5-1 LW Cole Eiserman 87 5.0 5.0
22 0 DAL logo Dallas Stars 34-40-8 46.3% 68 15.2% 77.2% 10.2% 5-3-2 RW Matvei Michkov 79 5.0 5.0
23 0 QUE logo Quebec Nordiques 34-45-3 43.3% 77 13.9% 83.5% 10.5% 4-6-0 RW Andrei Svechnikov 77 4.5 4.5
24 0 STL logo St. Louis Blues 34-39-9 47.0% 63 11.3% 79.9% 9.1% 5-5-0 RW Otto Stenberg 75 5.0 5.0
25 0 NJ logo New Jersey Devils 31-40-11 44.5% 66 19.0% 81.0% 11.5% 3-6-1 C Will Smith 74 4.5 4.5
26 0 HFX logo Halifax Armada 32-43-7 43.3% 61 18.8% 82.8% 10.5% 5-5-0 C Denver Barkey 73 4.0 4.0
27 0 VIC logo Victoria Admirals 29-48-5 38.4% 75 16.0% 74.9% 10.3% 4-6-0 RW Anton Frondell 85 5.0 5.0
28 0 BMJ logo Bismarck Jagers 24-51-7 33.5% 48 17.9% 79.1% 9.3% 2-8-0 LW Marek Beaudoin 73 4.5 4.5

MHL FANTASY

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more