Leagues

Power Rankings

Rank Change Team Record P% Talent PP% PK% SH% Form (L10) Star player
1 0 TBL logo Tampa Bay Lightning 62-15-7 78.0% 83 21.7% 84.7% 9.3% 5-4-1 C Brayden Point 88 5.0 5.0
2 0 FLA logo Florida Panthers 58-18-8 73.8% 87 22.2% 84.2% 8.9% 6-4-0 RW Sam Reinhart 85 5.0 5.0
3 0 MIN logo Minnesota Wild 56-22-6 70.2% 88 24.7% 80.8% 9.6% 8-2-0 LW Kirill Kaprizov 90 5.0 5.0
4 0 EDM logo Edmonton Oilers 52-26-6 65.5% 94 26.8% 79.4% 9.3% 5-4-1 C Connor McDavid 96 5.0 5.0
5 0 TOR logo Toronto Maple Leafs 52-28-4 64.3% 91 19.2% 83.5% 8.7% 5-3-2 C Auston Matthews 87 5.0 5.0
6 0 CAR logo Carolina Hurricanes 49-26-9 63.7% 88 25.8% 84.9% 9.6% 5-4-1 C Sebastian Aho 86 4.5 4.5
7 0 MTL logo Montreal Canadiens 51-28-5 63.7% 89 21.5% 84.0% 9.9% 5-4-1 LW Cole Caufield 87 5.0 5.0
8 0 UTA logo Utah Mammoth 51-28-5 63.7% 89 18.1% 82.5% 8.9% 4-4-2 LW J.J. Peterka 83 4.0 4.0
9 0 BUF logo Buffalo Sabres 48-31-5 60.1% 95 20.9% 82.2% 9.5% 4-5-1 LW Brady Tkachuk 90 4.5 4.5
10 +1 CBJ logo Columbus Blue Jackets 49-31-4 60.7% 92 14.7% 84.3% 8.9% 6-4-0 LW Gavin McKenna 91 4.5 5.0
11 -1 LAK logo Los Angeles Kings 49-27-8 63.1% 83 20.0% 84.8% 9.2% 4-6-0 LW Jason Robertson 84 4.5 4.5
12 0 ANA logo Anaheim Ducks 46-31-7 58.9% 98 19.0% 83.5% 9.6% 3-6-1 C Leo Carlsson 86 5.0 5.0
13 0 DAL logo Dallas Stars 50-28-6 63.1% 81 20.4% 84.7% 9.2% 4-6-0 G Jake Oettinger 92 5.0 5.0
14 0 PHI logo Philadelphia Flyers 48-29-7 61.3% 85 19.6% 79.3% 8.9% 5-4-1 LW Matvei Michkov 82 4.0 4.0
15 0 COL logo Colorado Avalanche 47-30-7 60.1% 77 21.3% 83.4% 9.7% 4-6-0 C Nathan MacKinnon 93 5.0 5.0
16 0 PIT logo Pittsburgh Penguins 46-31-7 58.9% 79 18.1% 78.2% 9.1% 9-1-0 C Jack Hughes 91 5.0 5.0
17 0 OTT logo Ottawa Senators 44-35-5 55.4% 89 21.7% 79.1% 8.6% 3-6-1 LW Tim Stützle 88 5.0 5.0
18 0 SJS logo San Jose Sharks 41-38-5 51.8% 85 17.0% 79.1% 8.8% 4-5-1 C Macklin Celebrini 97 5.0 5.0
19 0 WPG logo Winnipeg Jets 42-38-4 52.4% 80 19.0% 82.0% 8.8% 3-7-0 RW Kyle Connor 86 4.5 4.5
20 0 VGK logo Vegas Golden Knights 41-35-8 53.6% 65 15.9% 83.8% 8.8% 3-6-1 C Jack Eichel 87 5.0 5.0
21 0 BOS logo Boston Bruins 34-40-10 46.4% 85 18.2% 82.4% 9.2% 5-4-1 RW David Pastrnak 86 4.5 4.5
22 0 CGY logo Calgary Flames 39-40-5 49.4% 71 17.8% 78.8% 9.6% 5-4-1 LW Kent Johnson 84 4.0 4.0
23 0 NJD logo New Jersey Devils 35-47-2 42.9% 84 17.2% 79.1% 8.7% 2-7-1 G Jesper Wallstedt 97 4.0 4.0
24 0 WAS logo Washington Capitals 35-45-4 44.0% 73 13.2% 81.2% 9.0% 4-5-1 G Logan Thompson 84 4.0 4.0
25 0 VAN logo Vancouver Canucks 35-44-5 44.6% 69 15.4% 81.0% 8.3% 3-7-0 RD Landon Dupont 84 3.5 5.0
26 0 SEA logo Seattle Kraken 39-43-2 47.6% 59 14.7% 79.2% 9.3% 4-5-1 C Pavel Dorofeyev 81 4.0 4.0
27 0 NYR logo New York Rangers 28-47-9 38.7% 70 12.6% 83.3% 8.7% 1-7-2 LW Alexis Lafrenière 82 3.5 3.5
28 0 STL logo St. Louis Blues 28-49-7 37.5% 68 13.6% 81.0% 8.9% 2-7-1 C Konsta Helenius 73 3.0 4.5
29 0 NSH logo Nashville Predators 30-43-11 42.3% 49 19.3% 77.9% 9.3% 4-6-0 C Brady Martin 82 3.5 4.5
30 0 NYI logo New York Islanders 27-47-10 38.1% 52 14.8% 79.6% 8.3% 2-6-2 G Joonas Korpisalo 75 3.0 3.0
31 0 CHI logo Chicago Blackhawks 18-58-8 26.2% 67 13.2% 78.5% 8.6% 4-6-0 G Spencer Knight 96 4.0 4.0
32 0 DET logo Detroit Red Wings 14-67-3 18.5% 51 17.1% 73.5% 8.6% 1-9-0 G Samuel Ersson 92 4.5 4.5

Pinnacle Premier Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more