Leagues

Power Rankings

Rank Change Team Record P% Talent PP% PK% SH% Form (L10) Star player
1 +1 FLA logo Florida Panthers 0-0-0 0.0% 98 — — — 8-2-0 C Aleksander Barkov 88 5.0 5.0
2 -1 COL logo Colorado Avalanche 0-0-0 0.0% 97 — — — 4-4-2 C Nathan MacKinnon 95 5.0 5.0
3 +1 MIN logo Minnesota Wild 0-0-0 0.0% 93 — — — 6-4-0 LW Kirill Kaprizov 90 5.0 5.0
4 +1 DAL logo Dallas Stars 0-0-0 0.0% 92 — — — 6-2-2 RW Mikko Rantanen 87 5.0 5.0
5 +2 UTA logo Utah Mammoth 0-0-0 0.0% 91 — — — 5-4-1 G Andrei Vasilevskiy 96 4.0 4.0
6 +1 VGK logo Vegas Golden Knights 0-0-0 0.0% 89 — — — 3-5-2 C Jack Eichel 86 5.0 5.0
7 +2 NJD logo New Jersey Devils 0-0-0 0.0% 88 — — — 3-5-2 C Jack Hughes 85 5.0 5.0
8 -4 EDM logo Edmonton Oilers 0-0-0 0.0% 88 — — — 3-6-1 C Connor McDavid 97 5.0 5.0
9 -7 TBL logo Tampa Bay Lightning 0-0-0 0.0% 87 — — — 6-3-1 RW Nikita Kucherov 91 5.0 5.0
10 +3 MTL logo Montreal Canadiens 0-0-0 0.0% 85 — — — 8-2-0 C Nick Suzuki 85 4.0 4.5
11 +2 WPG logo Winnipeg Jets 0-0-0 0.0% 85 — — — 5-5-0 G Connor Hellebuyck 97 5.0 5.0
12 -1 ANA logo Anaheim Ducks 0-0-0 0.0% 84 — — — 7-3-0 C Leo Carlsson 86 3.5 5.0
13 +3 OTT logo Ottawa Senators 0-0-0 0.0% 83 — — — 4-6-0 LW Brady Tkachuk 88 4.0 4.5
14 -2 BUF logo Buffalo Sabres 0-0-0 0.0% 82 — — — 5-5-0 LD Rasmus Dahlin 86 4.5 5.0
15 -1 LAK logo Los Angeles Kings 0-0-0 0.0% 81 — — — 4-3-3 LW Artemi Panarin 85 4.5 4.5
16 -1 NYI logo New York Islanders 0-0-0 0.0% 80 — — — 2-8-0 G Ilya Sorokin 89 3.5 3.5
17 +3 PHI logo Philadelphia Flyers 0-0-0 0.0% 79 — — — 7-1-2 RW Travis Konecny 84 4.0 4.0
18 -1 CAR logo Carolina Hurricanes 0-0-0 0.0% 79 — — — 5-4-1 C Sebastian Aho 84 4.5 4.5
19 -1 SEA logo Seattle Kraken 0-0-0 0.0% 78 — — — 8-2-0 G Joey Daccord 91 3.0 3.0
20 0 WAS logo Washington Capitals 0-0-0 0.0% 78 — — — 6-4-0 LW Alex Ovechkin 84 4.5 4.5
21 +1 CBJ logo Columbus Blue Jackets 0-0-0 0.0% 78 — — — 3-6-1 LD Zach Werenski 86 4.5 4.5
22 0 TOR logo Toronto Maple Leafs 0-0-0 0.0% 77 — — — 6-2-2 C Auston Matthews 88 5.0 5.0
23 0 BOS logo Boston Bruins 0-0-0 0.0% 75 — — — 7-2-1 RW David Pastrnak 89 5.0 5.0
24 0 NYR logo New York Rangers 0-0-0 0.0% 71 — — — 4-3-3 G Igor Shesterkin 96 4.0 4.0
25 -1 DET logo Detroit Red Wings 0-0-0 0.0% 69 — — — 4-5-1 RD Moritz Seider 82 4.0 4.0
26 0 PIT logo Pittsburgh Penguins 0-0-0 0.0% 66 — — — 5-4-1 C Sidney Crosby 88 5.0 5.0
27 0 SJS logo San Jose Sharks 0-0-0 0.0% 62 — — — 4-5-1 C Macklin Celebrini 97 4.5 5.0
28 0 STL logo St. Louis Blues 0-0-0 0.0% 59 — — — 2-8-0 C Robert Thomas 83 4.5 4.5
29 0 CGY logo Calgary Flames 0-0-0 0.0% 56 — — — 6-3-1 LW Jonathan Huberdeau 82 4.0 4.0
30 0 CHI logo Chicago Blackhawks 0-0-0 0.0% 54 — — — 3-5-2 C Connor Bedard 92 4.5 5.0
31 0 VAN logo Vancouver Canucks 0-0-0 0.0% 53 — — — 3-6-1 G Thatcher Demko 91 3.0 3.0
32 0 NSH logo Nashville Predators 0-0-0 0.0% 52 — — — 7-3-0 LW Filip Forsberg 81 4.0 4.0

Unified Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more