Leagues

Standings

Western Conference

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Winnipeg Jets 80 58 19 3 50 52 119 .744 310 224 32-8-0 26-11-3 W8
#2 San Jose Sharks 80 51 25 4 44 48 106 .662 272 247 26-12-2 25-13-2 L1
#3 Chicago Blackhawks 80 51 23 6 47 49 108 .675 317 249 27-11-2 24-12-4 W7
#4 Vancouver Canucks 80 46 31 3 38 42 95 .594 273 244 27-12-1 19-19-2 L1
#5 Edmonton Oilers 80 44 30 6 42 42 94 .588 329 268 24-14-2 20-16-4 W4
#6 Detroit Red Wings 80 43 30 7 40 41 93 .581 299 278 19-16-5 24-14-2 L1
#7 Vegas Golden Knights 80 39 33 8 35 35 86 .537 278 269 20-16-4 19-17-4 W1
#8 Pittsburgh Penguins 80 37 34 9 30 34 83 .519 268 273 20-15-5 17-19-4 W1
#9 Los Angeles Kings 80 39 38 3 36 37 81 .506 273 288 19-20-1 20-18-2 W1
#10 Minnesota North Stars 80 38 39 3 29 31 79 .494 245 274 21-19-0 17-20-3 W1
#11 St. Louis Blues 80 35 39 6 28 32 76 .475 269 270 18-19-3 17-20-3 W2
#12 Calgary Flames 80 32 42 6 27 28 70 .438 242 286 20-17-3 12-25-3 L2

Eastern Conference

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Washington Capitals 80 50 24 6 46 47 106 .662 311 233 26-12-2 24-12-4 W1
#2 Buffalo Sabres 80 48 28 4 42 43 100 .625 305 241 26-12-2 22-16-2 W4
#3 Quebec Nordiques 80 46 32 2 35 40 94 .588 294 288 28-12-0 18-20-2 W3
#4 Philadelphia Flyers 80 43 30 7 33 36 93 .581 318 267 23-14-3 20-16-4 L3
#5 Toronto Maple Leafs 80 39 32 9 33 35 87 .544 262 269 22-13-5 17-19-4 W1
#6 New Jersey Devils 80 40 34 6 34 35 86 .537 296 317 23-15-2 17-19-4 W2
#7 Hartford Whalers 80 37 34 9 32 33 83 .519 299 299 23-12-5 14-22-4 W1
#8 Montreal Canadiens 80 34 37 9 27 31 77 .481 267 311 19-15-6 15-22-3 L2
#9 New York Rangers 80 34 41 5 28 29 73 .456 252 321 20-19-1 14-22-4 L1
#10 Boston Bruins 80 27 42 11 19 23 65 .406 242 293 17-18-5 10-24-6 L1
#11 New York Islanders 80 26 48 6 19 24 58 .362 269 357 13-22-5 13-26-1 L3
#12 Ottawa Senators 80 23 51 6 22 23 52 .325 231 355 12-25-3 11-26-3 L9

Billy Oyster Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more