Leagues

Standings

League

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Los Angeles Kings 65 36 22 7 28 31 79 .608 236 227 19-8-3 17-14-4 W2
#2 Detroit Red Wings 63 35 20 8 34 34 78 .619 240 207 19-11-2 16-9-6 W1
#3 Calgary Flames 65 36 25 4 28 34 76 .585 216 210 22-6-4 14-19-0 W1
#4 Chicago Blackhawks 62 36 24 2 30 33 74 .597 242 212 20-8-2 16-16-0 L1
#5 Pittsburgh Penguins 62 32 20 10 28 29 74 .597 225 189 16-10-4 16-10-6 W1
#6 Atlanta Thrashers 63 33 22 8 25 31 74 .587 233 220 21-9-4 12-13-4 L3
#7 Ottawa Senators 65 33 24 8 26 30 74 .569 228 232 21-8-4 12-16-4 W1
#8 Boston Bruins 63 34 24 5 29 30 73 .579 257 258 22-8-3 12-16-2 L1
#9 New York Rangers 63 33 23 7 26 31 73 .579 207 192 21-9-3 12-14-4 L1
#10 Carolina Hurricanes 64 34 25 5 24 32 73 .570 227 202 19-9-2 15-16-3 W1
#11 Arizona Coyotes 65 36 28 1 27 32 73 .562 236 231 23-11-0 13-17-1 L3
#12 Minnesota Wild 66 36 29 1 27 32 73 .553 207 231 22-12-0 14-17-1 W1
#13 Vancouver Canucks 62 34 24 4 25 31 72 .581 198 202 19-11-1 15-13-3 L1
#14 Philadelphia Flyers 63 35 26 2 33 35 72 .571 295 239 15-12-2 20-14-0 L1
#15 Tampa Bay Lightning 63 33 24 6 30 32 72 .571 237 233 22-10-1 11-14-5 L2
#16 Vegas Golden Knights 63 32 23 8 26 29 72 .571 208 219 17-11-6 15-12-2 W2
#17 Kansas City Scouts 63 34 26 3 30 33 71 .563 235 223 18-11-2 16-15-1 L1
#18 Toronto Maple Leafs 63 32 25 6 25 28 70 .556 193 197 18-9-5 14-16-1 L1
#19 Winnipeg Jets 66 33 29 4 30 33 70 .530 275 280 18-13-1 15-16-3 W2
#20 Buffalo Sabres 66 32 29 5 24 27 69 .523 187 217 15-16-3 17-13-2 L2
#21 Florida Panthers 62 30 24 8 25 28 68 .548 223 228 14-12-4 16-12-4 W3
#22 Hartford Whalers 62 31 25 6 27 29 68 .548 211 205 19-11-2 12-14-4 L1
#23 St-Louis Blues 64 32 28 4 28 31 68 .531 204 204 17-13-3 15-15-1 W1
#24 Colorado Avalanche 61 30 24 7 26 30 67 .549 244 225 19-9-5 11-15-2 L1
#25 Anaheim Ducks 62 30 25 7 26 28 67 .540 209 205 16-9-4 14-16-3 W2
#26 New York Islanders 63 32 28 3 24 31 67 .532 201 201 21-12-0 11-16-3 L2
#27 Seattle Kraken 63 32 29 2 28 30 66 .524 216 205 18-12-1 14-17-1 W1
#28 San Jose Sharks 63 31 28 4 27 29 66 .524 214 199 18-13-2 13-15-2 L2
#29 Montreal Canadiens 64 29 27 8 26 28 66 .516 236 238 18-8-4 11-19-4 L1
#30 Edmonton Oilers 65 32 31 2 30 32 66 .508 220 230 17-16-1 15-15-1 W2
#31 Quebec Nordiques 65 29 29 7 22 27 65 .500 202 211 16-13-4 13-16-3 L2
#32 Dallas Stars 62 29 28 5 24 28 63 .508 210 214 16-14-2 13-14-3 W1
#33 Houston Freedom 65 27 30 8 23 25 62 .477 216 225 15-12-3 12-18-5 W1
#34 Nashville Predators 62 26 27 9 20 23 61 .492 208 237 14-11-3 12-16-6 W1
#35 Columbus Blue Jackets 63 29 31 3 26 27 61 .484 203 240 16-14-1 13-17-2 L1
#36 Washington Capitals 65 26 31 8 22 25 60 .462 235 279 17-17-2 9-14-6 W1
#37 New Jersey Devils 61 26 29 6 16 22 58 .475 175 224 14-11-3 12-18-3 W1
#38 California Golden Seals 63 25 30 8 21 24 58 .460 187 205 15-8-5 10-22-3 L1

Hockey Fédération

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more