Leagues

Standings

Eastern Conference

Atlantic

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Tampa Bay Lightning 84 56 25 3 51 53 115 .685 329 250 35-5-2 21-20-1 W1
#2 Detroit Red Wings 84 47 31 6 44 46 100 .595 312 262 25-14-3 22-17-3 L1
#3 Toronto Maple Leafs 84 47 32 5 41 46 99 .589 265 236 23-17-2 24-15-3 L1

Metropolitan

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Washington Capitals 84 52 28 4 45 47 108 .643 282 245 30-9-3 22-19-1 W4
#2 Columbus Blue Jackets 84 47 31 6 38 40 100 .595 290 286 28-12-2 19-19-4 W2
#3 New York Rangers 84 45 32 7 41 42 97 .577 276 249 30-8-4 15-24-3 W2

Wild card

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Florida Panthers 84 46 32 6 39 42 98 .583 298 250 30-9-3 16-23-3 W7
#2 Boston Bruins 84 42 34 8 34 38 92 .548 281 258 25-14-3 17-20-5 W3
#3 New Jersey Devils 84 42 36 6 39 41 90 .536 276 252 25-14-3 17-22-3 W2
#4 Carolina Hurricanes 84 41 37 6 34 36 88 .524 281 292 22-18-2 19-19-4 L2
#5 Buffalo Sabres 84 41 37 6 38 40 88 .524 269 308 27-12-3 14-25-3 L4
#6 Philadelphia Flyers 84 38 35 11 33 36 87 .518 285 289 22-14-6 16-21-5 L2
#7 New York Islanders 84 37 40 7 31 33 81 .482 272 289 26-12-4 11-28-3 L3
#8 Montreal Canadiens 84 35 38 11 31 34 81 .482 225 255 21-15-6 14-23-5 W1
#9 Ottawa Senators 84 37 44 3 33 34 77 .458 267 318 26-15-1 11-29-2 L2
#10 Pittsburgh Penguins 84 32 44 8 27 29 72 .429 256 302 23-15-3 9-29-5 L4

Western Conference

Pacific

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Anaheim Ducks 84 53 27 4 46 50 110 .655 337 258 28-12-2 25-15-2 L5
#2 Los Angeles Kings 84 53 30 1 45 50 107 .637 319 250 33-8-1 20-22-0 W2
#3 Vegas Golden Knights 84 50 29 5 42 46 105 .625 315 278 32-9-1 18-20-4 W4

Central

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Minnesota Wild 84 51 29 4 48 48 106 .631 333 281 31-10-1 20-19-3 W3
#2 Dallas Stars 84 47 31 6 37 42 100 .595 295 281 25-13-4 22-18-2 L1
#3 Colorado Avalanche 84 44 36 4 39 42 92 .548 286 269 26-13-3 18-23-1 W4

Wild card

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Seattle Kraken 84 48 30 6 40 44 102 .607 280 265 25-14-3 23-16-3 W1
#2 Edmonton Oilers 84 44 35 5 38 42 93 .554 307 297 25-15-2 19-20-3 L1
#3 St. Louis Blues 84 43 37 4 35 41 90 .536 305 311 27-12-3 16-25-1 L2
#4 Winnipeg Jets 84 41 40 3 34 39 85 .506 326 327 27-14-1 14-26-2 W1
#5 Chicago Blackhawks 84 40 39 5 36 40 85 .506 298 301 28-12-2 12-27-3 W1
#6 Calgary Flames 84 35 41 8 32 34 78 .464 285 334 21-17-4 14-24-4 W3
#7 Nashville Predators 84 32 48 4 26 31 68 .405 257 334 22-21-0 10-27-4 L1
#8 Utah Mammoth 84 29 50 5 29 29 63 .375 265 328 15-25-2 14-25-3 L4
#9 Vancouver Canucks 84 24 53 7 18 21 55 .327 228 353 15-24-3 9-29-4 L2
#10 San Jose Sharks 84 25 55 4 22 23 54 .321 232 324 18-21-3 7-34-1 L9

Hat Trick Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more