Leagues

Standings

Bouwmeester Conference

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Toronto Maple Leafs 82 48 28 6 42 47 102 .622 342 261 26-11-4 22-17-2 L3
#2 New York Islanders 82 46 28 8 42 46 100 .610 319 280 27-11-3 19-17-5 W1
#3 Montreal Canadiens 82 49 29 4 46 48 102 .622 309 246 27-12-2 22-17-2 L1
#4 Pittsburgh Penguins 82 48 30 4 41 42 100 .610 314 263 26-13-2 22-17-2 W2
#5 Albuquerque Turkeys 82 47 29 6 42 43 100 .610 277 254 27-14-0 20-15-6 W2
#6 Calgary Flames 82 43 33 6 40 42 92 .561 316 271 27-11-3 16-22-3 L1
#7 Vancouver Canucks 82 40 35 7 34 36 87 .530 304 308 21-16-4 19-19-3 L1
#8 Colorado Avalanche 82 38 36 8 34 35 84 .512 279 287 24-14-3 14-22-5 L3
#9 Kansas City Scouts 82 37 39 6 33 35 80 .488 283 317 25-14-2 12-25-4 W2
#10 Seattle Spitfires 82 37 39 6 31 34 80 .488 263 283 17-20-4 20-19-2 W2
#11 St. Louis Blues 82 34 39 9 27 30 77 .470 231 298 19-17-5 15-22-4 W1
#12 Dallas Stars 82 34 40 8 27 34 76 .463 289 341 16-20-5 18-20-3 L1
#13 Halifax Armada 82 32 43 7 26 30 71 .433 249 321 18-20-3 14-23-4 W1
#14 Victoria Admirals 82 29 48 5 20 25 63 .384 233 308 18-22-1 11-26-4 L1

Thornton Conference

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Atlanta Thrashers 82 61 19 2 51 56 124 .756 346 272 32-8-1 29-11-1 W3
#2 Prince Albert Timbers 82 50 25 7 43 46 107 .652 364 269 26-13-2 24-12-5 W2
#3 Vegas Golden Knights 82 58 17 7 48 51 123 .750 303 221 27-9-5 31-8-2 W4
#4 Anchorage Aurora 82 45 27 10 32 38 100 .610 272 263 28-11-2 17-16-8 W3
#5 Hartford Whalers 82 44 32 6 34 41 94 .573 315 273 23-18-0 21-14-6 W5
#6 Chicago Reign 82 43 31 8 36 41 94 .573 303 273 20-18-3 23-13-5 L1
#7 Anaheim Ducks 82 44 32 6 34 42 94 .573 298 288 24-14-3 20-18-3 W1
#8 Edmonton Oilers 82 42 34 6 35 38 90 .549 277 272 25-14-2 17-20-4 L4
#9 New Orleans Reapers 82 38 35 9 33 37 85 .518 321 329 21-14-6 17-21-3 L2
#10 Mexico City Cartel 82 35 37 10 27 31 80 .488 287 333 20-16-5 15-21-5 L2
#11 Phoenix Coyotes 82 37 40 5 31 32 79 .482 264 304 23-17-1 14-23-4 L2
#12 New Jersey Devils 82 31 40 11 23 27 73 .445 264 309 24-10-7 7-30-4 L4
#13 Quebec Nordiques 82 34 45 3 29 33 71 .433 279 320 17-21-3 17-24-0 W1
#14 Bismarck Jagers 82 24 51 7 20 23 55 .335 231 368 14-22-5 10-29-2 L4

MHL FANTASY

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more