Leagues

Standings

League

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Tampa Bay Lightning 84 62 15 7 52 57 131 .780 326 187 32-6-4 30-9-3 L1
#2 Florida Panthers 84 58 18 8 56 57 124 .738 308 195 33-5-4 25-13-4 W9
#3 Minnesota Wild 84 56 22 6 47 50 118 .702 306 196 26-12-4 30-10-2 L1
#4 Edmonton Oilers 84 52 26 6 51 51 110 .655 327 220 28-12-2 24-14-4 W8
#5 Toronto Maple Leafs 84 52 28 4 44 45 108 .643 283 225 31-10-1 21-18-3 W2
#6 Montreal Canadiens 84 51 28 5 44 47 107 .637 315 244 28-10-4 23-18-1 L1
#7 Carolina Hurricanes 84 49 26 9 43 45 107 .637 287 215 26-12-4 23-14-5 W2
#8 Utah Mammoth 84 51 28 5 42 46 107 .637 279 215 30-9-3 21-19-2 L1
#9 Los Angeles Kings 84 49 27 8 43 43 106 .631 282 223 24-14-4 25-13-4 L2
#10 Dallas Stars 84 50 28 6 45 47 106 .631 275 200 24-13-5 26-15-1 W1
#11 Philadelphia Flyers 84 48 29 7 39 43 103 .613 263 215 23-15-4 25-14-3 W1
#12 Columbus Blue Jackets 84 49 31 4 46 47 102 .607 257 216 21-19-2 28-12-2 L2
#13 Buffalo Sabres 84 48 31 5 42 44 101 .601 288 254 26-13-3 22-18-2 W1
#14 Colorado Avalanche 84 47 30 7 43 43 101 .601 275 234 28-12-2 19-18-5 L1
#15 Anaheim Ducks 84 46 31 7 34 39 99 .589 271 259 24-12-6 22-19-1 W2
#16 Pittsburgh Penguins 84 46 31 7 36 40 99 .589 249 246 25-13-4 21-18-3 W3
#17 Ottawa Senators 84 44 35 5 37 40 93 .554 278 252 23-17-2 21-18-3 W1
#18 Vegas Golden Knights 84 41 35 8 34 37 90 .536 226 238 29-10-3 12-25-5 L3
#19 Winnipeg Jets 84 42 38 4 33 39 88 .524 243 241 26-16-1 16-22-3 W1
#20 San Jose Sharks 84 41 38 5 36 38 87 .518 255 267 24-16-2 17-22-3 L2
#21 Calgary Flames 84 39 40 5 32 34 83 .494 266 280 21-19-2 18-21-3 W2
#22 Seattle Kraken 84 39 43 2 33 35 80 .476 229 275 25-16-1 14-27-1 W1
#23 Boston Bruins 84 34 40 10 30 32 78 .464 243 273 22-16-4 12-24-6 L2
#24 Vancouver Canucks 84 35 44 5 28 31 75 .446 216 278 20-19-3 15-25-2 L1
#25 Washington Capitals 84 35 45 4 30 31 74 .440 204 271 18-23-1 17-22-3 W1
#26 New Jersey Devils 84 35 47 2 30 33 72 .429 228 283 19-22-1 16-25-1 L1
#27 Nashville Predators 84 30 43 11 21 23 71 .423 239 296 21-15-6 9-28-5 L2
#28 New York Rangers 84 28 47 9 25 25 65 .387 206 290 20-20-1 8-27-8 L1
#29 New York Islanders 84 27 47 10 24 26 64 .381 192 276 15-23-4 12-24-6 L5
#30 St. Louis Blues 84 28 49 7 19 21 63 .375 181 292 14-25-3 14-24-4 W1
#31 Chicago Blackhawks 84 18 58 8 14 15 44 .262 171 329 11-28-3 7-30-5 W2
#32 Detroit Red Wings 84 14 67 3 12 13 31 .185 127 410 10-29-3 4-38-0 L3

Pinnacle Premier Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more