Leagues

Standings

Eastern Conference

Atlantic

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Detroit Red Wings 82 57 22 3 53 57 117 .713 352 218 32-8-1 25-14-2 W1
#2 Buffalo Sabres 82 56 21 5 49 52 117 .713 349 233 34-6-1 22-15-4 W4
#3 Montreal Canadiens 82 45 32 5 38 42 95 .579 317 316 30-8-3 15-24-2 L1

Metropolitan

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Philadelphia Flyers 82 49 21 12 45 45 110 .671 344 250 27-9-5 22-12-7 L1
#2 New York Islanders 82 52 24 6 43 50 110 .671 313 227 32-8-1 20-16-5 W1
#3 Pittsburgh Penguins 82 47 30 5 41 42 99 .604 313 283 26-11-4 21-19-1 W2

Wild card

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Toronto Maple Leafs 82 43 33 6 37 40 92 .561 272 283 25-15-1 18-18-5 L2
#2 Tampa Bay Lightning 82 42 34 6 39 40 90 .549 295 289 26-12-3 16-22-3 L1
#3 Carolina Hurricanes 82 43 37 2 34 40 88 .537 297 297 27-13-1 16-24-1 W1
#4 New York Rangers 82 41 37 4 38 40 86 .524 266 284 24-16-1 17-21-3 W6
#5 Columbus Blue Jackets 82 40 37 5 33 38 85 .518 304 301 21-16-4 19-21-1 W1
#6 Boston Bruins 82 42 40 0 37 39 84 .512 328 320 27-14-0 15-26-0 W1
#7 Ottawa Senators 82 34 44 4 32 33 72 .439 265 298 18-22-1 16-22-3 L1
#8 New Jersey Devils 82 34 45 3 31 33 71 .433 260 302 20-19-2 14-26-1 L3
#9 Florida Panthers 82 30 47 5 25 27 65 .396 244 344 21-19-1 9-28-4 L2
#10 Washington Capitals 82 29 47 6 25 25 64 .390 247 346 18-20-3 11-27-3 L1

Western Conference

Pacific

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Vancouver Canucks 82 51 28 3 46 49 105 .640 300 252 28-11-2 23-17-1 W4
#2 Edmonton Oilers 82 46 29 7 42 44 99 .604 272 228 28-10-3 18-19-4 L2
#3 Anaheim Ducks 82 39 35 8 33 37 86 .524 211 224 23-16-2 16-19-6 W1

Central

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Utah Mammoth 82 53 24 5 46 50 111 .677 311 252 30-8-3 23-16-2 W1
#2 Kansas City Mohawks 82 50 30 2 43 48 102 .622 323 285 25-15-1 25-15-1 W1
#3 Nashville Predators 82 48 32 2 44 45 98 .598 314 257 29-11-1 19-21-1 W3

Wild card

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Winnipeg Jets 82 43 31 8 38 39 94 .573 306 276 28-11-2 15-20-6 W2
#2 Dallas Stars 82 38 38 6 33 36 82 .500 303 310 21-18-2 17-20-4 W2
#3 Calgary Flames 82 36 39 7 32 34 79 .482 268 294 20-17-4 16-22-3 L1
#4 London Capybaras 82 35 40 7 30 33 77 .470 260 282 17-21-3 18-19-4 W2
#5 Colorado Avalanche 82 36 42 4 32 33 76 .463 264 310 18-19-4 18-23-0 L3
#6 St. Louis Blues 82 33 44 5 25 29 71 .433 255 313 22-17-2 11-27-3 W1
#7 San Jose Sharks 82 28 41 13 22 26 69 .421 230 291 15-17-9 13-24-4 L4
#8 Vegas Golden Knights 82 32 47 3 25 30 67 .409 252 311 18-20-3 14-27-0 L2
#9 Minnesota Wild 82 31 47 4 28 29 66 .402 258 334 21-19-1 10-28-3 W1
#10 Los Angeles Kings 82 29 48 5 27 28 63 .384 247 330 17-22-2 12-26-3 L1

SHF

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more