Leagues

Standings

Clarence Campbell

Norris Division

# Team GP W L T OT Pts P% GF GA Home Away STRK
#1 St. Louis Blues 82 51 26 3 2 105 .640 355 271 29-9-1-1 22-15-2-1 L1
#2 Chicago Black Hawks 83 41 33 6 3 88 .530 328 296 24-13-2-1 17-17-4-2 W3
#3 Minnesota North Stars 83 41 37 2 3 84 .506 322 301 25-13-1-1 16-21-1-2 W1
#4 Detroit Red Wings 81 34 39 7 1 75 .463 256 299 24-13-3-0 10-25-4-1 L1
#5 Toronto Maple Leafs 83 33 42 5 3 71 .428 280 328 23-14-2-1 10-25-3-2 W1

Smythe Division

# Team GP W L T OT Pts P% GF GA Home Away STRK
#1 Winnipeg Jets 82 42 29 9 2 93 .567 325 303 22-11-7-0 20-16-2-2 W4
#2 Calgary Flames 86 44 32 4 6 92 .535 313 274 25-12-1-2 19-14-3-4 L2
#3 Vancouver Canucks 83 35 40 5 3 75 .452 310 321 19-16-3-2 16-21-2-1 L1
#4 Los Angeles Kings 81 32 43 5 1 69 .426 312 360 17-18-4-1 15-24-1-0 W1
#5 Edmonton Oilers 82 19 57 4 2 42 .256 263 391 12-25-3-0 7-30-1-2 L1

Prince of Wales

Adams Division

# Team GP W L T OT Pts P% GF GA Home Away STRK
#1 Montreal Canadiens 83 50 26 4 3 104 .627 354 254 32-6-2-0 18-17-2-3 L1
#2 Quebec Nordiques 86 39 36 5 6 83 .483 326 287 23-12-4-1 16-18-1-5 L2
#3 Hartford Whalers 82 40 37 3 2 83 .506 307 280 22-16-1-1 18-19-2-1 L1
#4 Boston Bruins 81 35 38 7 1 77 .475 315 313 22-14-4-0 13-23-3-1 W1
#5 Buffalo Sabres 83 25 46 9 3 59 .355 269 325 17-17-4-2 8-26-5-1 W1

Patrick Division

# Team GP W L T OT Pts P% GF GA Home Away STRK
#1 Pittsburgh Penguins 80 49 29 2 0 100 .625 325 291 27-12-1-0 22-17-1-0 L2
#2 Philadelphia Flyers 83 47 28 5 3 99 .596 351 273 26-12-2-0 21-13-3-3 W3
#3 New York Islanders 84 46 28 6 4 98 .583 338 272 27-11-1-1 19-13-5-3 W2
#4 Washington Capitals 82 44 30 6 2 94 .573 337 283 29-9-1-1 15-19-5-1 W3
#5 New Jersey Devils 82 21 54 5 2 47 .287 222 358 11-24-4-1 10-28-1-1 L4
#6 New York Rangers 86 20 58 2 6 42 .244 246 374 14-23-1-2 6-29-1-4 L6

FIHL Historical

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more