Leagues

Free agents

Player Age OVR Abi. Pot.
Joe Iginla RW · LW 33 75 3.0 3.0
Brandon Devji LW 21 49 1.5 3.0
Adam Stone RW · LW 27 65 2.5 2.5
Alex Alexander LW 31 65 2.5 2.5
Brett Davidson RW · LW 30 71 2.5 2.5
Carl Nilsson RW · LW 30 67 2.5 2.5
Connor Grewal LW · C · RW 29 65 2.5 2.5
Daniel Long C 29 67 2.5 2.5
David Cosens RW · LW 30 64 2.5 2.5
David Hradecny LW · RW 34 67 2.5 2.5
Dylan Abbott LW · RW 29 76 2.5 2.5
Garland Spencer C 29 72 2.5 2.5
Jiri Cvrcek C · LW · RW 31 67 2.5 2.5
Joe LeBlanc C · LW 32 70 2.5 2.5
Jordan Labelle C · LW 35 64 2.5 2.5
Liam Ruck RW · C 34 71 2.5 2.5
Ludovic Perreault LW · C · RW 31 64 2.5 2.5
Matyáš Šapovaliv RW · LW · C 38 68 2.5 2.5
Micah Kikkawa LW · RW 27 64 2.5 2.5
Miroslav Valenta LW 32 69 2.5 2.5
Mu'awiyah Tamam LW · RW 27 67 2.5 2.5
Oleh Khohlov RW · LW 27 68 2.5 2.5
Pat Peck LW · RW 29 70 2.5 2.5
Ramy Borowsky RW · LW · C 32 65 2.5 2.5
Ryan McGlennon LW · RW 28 66 2.5 2.5
Simon McGimpsey C 31 69 2.5 2.5
Zach Souchotte RD · LD 33 63 2.5 2.5
Ernest Flowers C · RW 21 47 1.5 2.5
Will Tremblay RW 29 50 1.5 2.5
Ed Greer LW · RW 22 46 1.0 2.5
Brian Russel RD · LD 30 43 0.5 2.5
Bryan Gilbart RW · LW · C 31 65 2.0 2.0
Bryan Ranson RD · LD 28 72 2.0 2.0
Chad Yakubowski RW · LW 33 54 2.0 2.0
Gabriel Perreault LW · RW · C 29 56 2.0 2.0
Grigory Pasenko RD · LD 28 66 2.0 2.0
Ilmari Saarinen RD · LD 33 64 2.0 2.0
Marek Joza RW · LW 33 67 2.0 2.0
Roman Chalupnicek C · LW · RW 32 67 2.0 2.0
Rowyn Street C · LW 31 62 2.0 2.0
Ryan Spurgeon C · RW 29 64 2.0 2.0
Thomas Porter LW · RW 30 61 2.0 2.0
Tomás Hradil LD · RD 22 55 2.0 2.0
Bob McQuisten C 26 53 1.5 2.0
Emanuel Bonde LD 21 40 1.5 2.0
Kelsey Fleming RW 26 50 1.5 2.0
Trevor Peddie RW · LW 26 41 1.5 2.0
Wayne Riach RW · C 22 48 1.0 2.0
Ben Cartwright C 21 40 0.5 2.0
Bill Knight LD · RD 25 43 0.5 2.0
Jack Newbury C 24 40 0.5 2.0
Leland Fortner LD · RD 24 44 0.5 2.0
Leonardo Bartolucci LD · RD 24 45 0.5 2.0
Pete Phillips C 22 40 0.5 2.0
Roger Lowe RD · LD 29 40 0.5 2.0
Simon Marshall C 21 40 0.5 2.0
Adam Aitcheson C · LW · RW 30 45 1.5 1.5
Andrew Borowiecki RD · LD 24 40 1.5 1.5
Antoine Albert RW 29 45 1.5 1.5
Bob Burnette RW 21 49 1.5 1.5
Cal Thompson RD 25 40 1.5 1.5
Christian Byczynski LW · C · RW 28 40 1.5 1.5
Cooper Crowe RD · LD 23 41 1.5 1.5
Curtis Cipparone C 25 45 1.5 1.5
Eric Gehon C · LW 24 49 1.5 1.5
Gabriel Fournier RW · LW 23 45 1.5 1.5
Giorgos Pantelas C · LW · RD · RW 34 52 1.5 1.5
Jesse Shand LW 24 44 1.5 1.5
John Lutz RD · LD 21 41 1.5 1.5
Julian Fedora C · LW · RW · RD 34 55 1.5 1.5
Justin Abdelaal RW · LW 30 43 1.5 1.5
Logan Feaver C · LW 23 43 1.5 1.5
Louis-François Bélanger LW · C · RW 34 41 1.5 1.5
Michael Bowman LW · C 27 46 1.5 1.5
Michael McKinlay LW · RW · C 21 46 1.5 1.5
Mitch Riley RW 24 47 1.5 1.5
Nathan McKinney LW · RW 23 45 1.5 1.5
Nick Gorman C 27 41 1.5 1.5
Nick Opitz LW · RW · C 30 46 1.5 1.5
Noel FitzGerald RW 22 42 1.5 1.5
Phillip Monroe C · LW 29 44 1.5 1.5
Reginald McKey C 28 43 1.5 1.5
Reilly Maloney C 28 44 1.5 1.5
Riley Arsene LW · RW 31 44 1.5 1.5
River Arnason C · LW 34 54 1.5 1.5
Robert O'Connor LW 23 40 1.5 1.5
Roger McQueen RW 35 57 1.5 1.5
Ronald Roberts LW 29 41 1.5 1.5
Sam Black RW · LW 35 52 1.5 1.5
Sam Carson LW · RW 30 48 1.5 1.5
Scott Brooks LW · RW 28 45 1.5 1.5
Scott Smith LW · RW 32 49 1.5 1.5
Spencer Kulak LW 23 40 1.5 1.5
Spencer Turner LW 24 46 1.5 1.5
Stanley Engram C 29 40 1.5 1.5
Steven Rogers C · RD · LD 27 51 1.5 1.5
Troy Rosebrook RW 29 50 1.5 1.5
Will Eck LW 23 40 1.5 1.5
William Ander RW · LW 23 42 1.5 1.5
Yannick Trottier LW · C · RW 28 41 1.5 1.5