New York Islanders
NYI · Eastern Conference · Metropolitan
35-42-1 · 77 pts
Injuries
- Joshua Sheahan — Torn Rotator Cuff
- Wang Yuanshuo — Torn Posterior Cruciate Ligament
Depth chart
| # | Goalies | Defencemen | Left Wings | Centers | Right Wings |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Lineups
Forwards
1st Powerplay Unit (5v4)
2nd Powerplay Unit (5v4)
Goalies
Starter
Backup