Houston Aeros
HOU · Western Conference · Central
49-33-0 · 100 pts
Injuries
- Jason Campigatto — Strained Pectoral Muscle
- Julius Welsh — Broken Thigh
Depth chart
| # | Goalies | Defencemen | Left Wings | Centers | Right Wings |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Lineups
Forwards
Defense
1st Powerplay Unit (5v4)
2nd Powerplay Unit (5v4)
Goalies
Starter
Backup