Leagues

Standings

Eastern Conference

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Philadelphia Flyers 36 28 5 3 26 27 59 .819 146 71 14-2-2 14-3-1 W2
#2 New York Rangers 35 24 8 3 21 22 51 .729 124 88 13-3-2 11-5-1 L2
#3 Toronto Maple Leafs 36 24 9 3 22 23 51 .708 149 104 14-4-3 10-5-0 W5
#4 Quebec Nordiques 33 23 8 2 21 22 48 .727 118 70 12-3-1 11-5-1 W1
#5 New Jersey Devils 34 24 10 0 21 24 48 .706 110 81 14-3-0 10-7-0 W2
#6 Tampa Bay Lightning 34 23 10 1 22 22 47 .691 103 82 14-1-1 9-9-0 L3
#7 Atlanta Thrashers 34 23 11 0 20 21 46 .676 114 79 13-6-0 10-5-0 W2
#8 New York Islanders 34 22 12 0 20 22 44 .647 105 77 14-3-0 8-9-0 W5
#9 Ottawa Senators 38 21 16 1 13 18 43 .566 115 126 10-7-0 11-9-1 L1
#10 Florida Panthers 37 20 15 2 15 18 42 .568 131 119 11-8-1 9-7-1 L2
#11 Boston Bruins 34 18 15 1 13 13 37 .544 112 104 11-7-1 7-8-0 W5
#12 Detroit Red Wings 35 16 17 2 14 14 34 .486 114 132 8-4-2 8-13-0 L1
#13 Pittsburgh Penguins 34 14 15 5 9 11 33 .485 104 134 4-8-2 10-7-3 L1
#14 Montreal Canadiens 34 16 17 1 14 14 33 .485 101 120 11-7-1 5-10-0 L1
#15 Carolina Hurricanes 32 14 14 4 12 13 32 .500 109 122 5-5-2 9-9-2 W4
#16 Columbus Blue Jackets 34 12 17 5 9 10 29 .426 87 118 7-6-4 5-11-1 L12
#17 Buffalo Sabres 36 13 20 3 11 11 29 .403 111 126 10-8-2 3-12-1 L2
#18 Washington Capitals 37 10 19 8 8 8 28 .378 94 128 8-11-5 2-8-3 L4

Western Conference

# Team GP W L OT RW ROW Pts P% GF GA Home Away STRK
#1 Minnesota Wild 35 24 11 0 19 20 48 .686 126 97 13-5-0 11-6-0 W1
#2 Calgary Flames 34 21 9 4 19 19 46 .676 136 105 13-3-2 8-6-2 W3
#3 San Jose Sharks 35 22 11 2 18 20 46 .657 124 95 9-4-0 13-7-2 W1
#4 Edmonton Oilers 35 20 12 3 17 18 43 .614 101 83 6-5-3 14-7-0 L1
#5 Utah Mammoth 33 17 10 6 16 17 40 .606 113 98 11-3-4 6-7-2 W1
#6 Winnipeg Jets 36 18 14 4 13 17 40 .556 115 116 10-8-3 8-6-1 W1
#7 Chicago Blackhawks 36 17 15 4 14 16 38 .528 96 114 12-6-2 5-9-2 W1
#8 Anaheim Ducks 34 13 11 10 11 12 36 .529 97 105 9-5-5 4-6-5 W1
#9 St. Louis Blues 35 16 18 1 14 16 33 .471 110 117 10-9-1 6-9-0 W2
#10 Seattle Kraken 35 15 18 2 14 14 32 .457 96 115 6-12-1 9-6-1 W1
#11 Dallas Stars 33 15 17 1 12 14 31 .470 84 96 9-6-1 6-11-0 L1
#12 Vancouver Canucks 34 15 18 1 13 14 31 .456 100 116 6-10-0 9-8-1 L2
#13 Nashville Predators 32 11 16 5 10 10 27 .422 79 93 6-6-4 5-10-1 L1
#14 Vegas Golden Knights 34 11 18 5 10 10 27 .397 92 135 6-9-1 5-9-4 W1
#15 Colorado Avalanche 35 13 21 1 11 11 27 .386 92 129 4-10-1 9-11-0 L1
#16 Los Angeles Kings 36 13 22 1 10 10 27 .375 88 117 9-9-0 4-13-1 W1
#17 Houston Aeros 34 9 20 5 6 8 23 .338 85 120 5-8-1 4-12-4 L2
#18 Arizona Coyotes 35 9 25 1 6 7 19 .271 78 127 4-11-0 5-14-1 L6

Flat Ice Hockey League

Basic

This site shows ads to help keep FHMNOW free. Premium turns ads off for every visitor from $6/month. Anyone in the league can upgrade it, and nothing renews automatically. Learn more